Further information is available on the Skills Canberra website.
Type | Amount | Start Date | End Date |
---|---|---|---|
User Choice New Worker | $3,690.00 | 01 Jul 2024 | 31 Dec 2024 |
User Choice Existing Worker | $3,690.00 | 01 Jul 2024 | 31 Dec 2024 |
Type | Amount | Start Date | End Date |
---|---|---|---|
Skilled Capital | $3,690.00 | 19 Aug 2024 | 30 Jun 2025 |
Code | Title |
---|---|
TLI30319 | Certificate III in Supply Chain Operations |
RTO Code | Name | Delivery Modes | ACT Arrangement | Contact Officer | Contact Phone |
Delivery Mode Tuition Fees
(Note - Tuition Fees displayed are for subsidised contracts only. Please contact the RTO and/or your Apprenticeship Network Provider for funding eligibility information) |
---|
Code | Title | ASBA | Interstate Training | Duration Full | Duration Part | Apprenticeship Type | Funding band | Expiry Date |
---|---|---|---|---|---|---|---|---|
TLN | Certificate III in Supply Chain Operations | No | No | 24 months | 36 months | Traineeship |