Further information is available on the Skills Canberra website.
Type | Amount | Start Date | End Date |
---|---|---|---|
User Choice New Worker | $3,860.00 | 01 Jan 2025 | 31 Dec 2025 |
User Choice Existing Worker | $3,860.00 | 01 Jan 2025 | 31 Dec 2025 |
ASBA School | $3,860.00 | 01 Jan 2025 | 31 Dec 2025 |
ASBA Non School | $3,860.00 | 01 Jan 2025 | 31 Dec 2025 |
Type | Amount | Start Date | End Date |
---|---|---|---|
Skilled Capital | $3,860.00 | 19 Aug 2024 | 30 Jun 2025 |
Code | Title |
---|---|
SIT20316 | Certificate II in Hospitality |
RTO Code | Name | Delivery Modes | ACT Arrangement | Contact Officer | Contact Phone |
Delivery Mode Tuition Fees
(Note - Tuition Fees displayed are for subsidised contracts only. Please contact the RTO and/or your Apprenticeship Network Provider for funding eligibility information) |
---|
RTO Code | Name | Delivery Modes | Delivery Location | Contact Officer | Contact Phone | Delivery Mode Tuition Fees |
---|
Code | Title | ASBA | Interstate Training | Duration Full | Duration Part | Apprenticeship Type | Funding band | Expiry Date |
---|---|---|---|---|---|---|---|---|
SLL | Certificate II in Hospitality | Yes | No | 12 months | 18 months | Traineeship |