Further information is available on the Skills Canberra website.
Type | Amount | Start Date | End Date |
---|---|---|---|
User Choice New Worker | $2,980.00 | 01 Jul 2024 | 31 Dec 2024 |
User Choice Existing Worker | $0.00 | 01 Jul 2024 | 31 Dec 2024 |
ASBA School | $2,980.00 | 01 Jul 2024 | 31 Dec 2024 |
ASBA Non School | $2,980.00 | 01 Jul 2024 | 31 Dec 2024 |
Code | Title |
---|---|
LMF20411 | Certificate II in Glass and Glazing |
RTO Code | Name | Delivery Modes | ACT Arrangement | Contact Officer | Contact Phone |
Delivery Mode Tuition Fees
(Note - Tuition Fees displayed are for subsidised contracts only. Please contact the RTO and/or your Apprenticeship Network Provider for funding eligibility information) |
---|
Code | Title | ASBA | Interstate Training | Duration Full | Duration Part | Apprenticeship Type | Funding band | Expiry Date |
---|---|---|---|---|---|---|---|---|
MSJ | Certificate II in Glass and Glazing | Yes | No | 12 months | 18 months | Traineeship |