Further information is available on the Skills Canberra website.
Type | Amount | Start Date | End Date |
---|---|---|---|
User Choice New Worker | $8,140.00 | 01 Jul 2024 | 31 Dec 2024 |
User Choice Existing Worker | $8,140.00 | 01 Jul 2024 | 31 Dec 2024 |
Code | Title |
---|---|
ICT40915 | Certificate IV in Digital and Interactive Games |
ICT41015 | Certificate IV in Computer Systems Technology |
ICT40118 | Certificate IV in Information Technology |
ICT40518 | Certificate IV in Programming |
ICT40418 | Certificate IV in Information Technology Networking |
ICT40815 | Certificate IV in Digital Media Technologies |
ICT40315 | Certificate IV in Web-Based Technologies |
ICT40215 | Certificate IV in Information Technology Support |
RTO Code | Name | Delivery Modes | ACT Arrangement | Contact Officer | Contact Phone |
Delivery Mode Tuition Fees
(Note - Tuition Fees displayed are for subsidised contracts only. Please contact the RTO and/or your Apprenticeship Network Provider for funding eligibility information) |
---|
Code | Title | ASBA | Interstate Training | Duration Full | Duration Part | Apprenticeship Type | Funding band | Expiry Date |
---|---|---|---|---|---|---|---|---|
IDC | Certificate IV in Information Technology | No | No | 24 months | 36 months | Traineeship |