Further information is available on the Skills Canberra website.
Type | Amount | Start Date | End Date |
---|---|---|---|
User Choice New Worker | $2,680.00 | 01 Jul 2024 | 31 Dec 2024 |
ASBA School | $2,680.00 | 01 Jul 2024 | 31 Dec 2024 |
ASBA Non School | $2,680.00 | 01 Jul 2024 | 31 Dec 2024 |
User Choice Existing Worker | $0.00 | 01 Jul 2024 | 31 Dec 2024 |
Type | Amount | Start Date | End Date |
---|---|---|---|
Skilled Capital | $3,870.00 | 19 Aug 2024 | 30 Jun 2025 |
Code | Title |
---|---|
ICT20115 | Certificate II in Information, Digital Media and Technology |
ICT10115 | Certificate I in Information, Digital Media and Technology |
RTO Code | Name | Delivery Modes | ACT Arrangement | Contact Officer | Contact Phone |
Delivery Mode Tuition Fees
(Note - Tuition Fees displayed are for subsidised contracts only. Please contact the RTO and/or your Apprenticeship Network Provider for funding eligibility information) |
---|
Code | Title | ASBA | Interstate Training | Duration Full | Duration Part | Apprenticeship Type | Funding band | Expiry Date |
---|---|---|---|---|---|---|---|---|
IDA | Certificate II in Applied Digital Technologies | Yes | No | 12 months | 18 months | Traineeship | 2 |