Further information is available on the Skills Canberra website.
Type | Amount | Start Date | End Date |
---|---|---|---|
User Choice New Worker | $3,390.00 | 01 Jul 2024 | 31 Dec 2024 |
User Choice Existing Worker | $0.00 | 01 Jul 2024 | 31 Dec 2024 |
ASBA School | $3,390.00 | 01 Jul 2024 | 31 Dec 2024 |
ASBA Non School | $3,390.00 | 01 Jul 2024 | 31 Dec 2024 |
Type | Amount | Start Date | End Date |
---|---|---|---|
Skilled Capital | $4,280.00 | 19 Aug 2024 | 30 Jun 2025 |
Code | Title |
---|---|
AHC20416 | Certificate II in Horticulture |
RTO Code | Name | Delivery Modes | ACT Arrangement | Contact Officer | Contact Phone |
Delivery Mode Tuition Fees
(Note - Tuition Fees displayed are for subsidised contracts only. Please contact the RTO and/or your Apprenticeship Network Provider for funding eligibility information) |
---|
Code | Title | ASBA | Interstate Training | Duration Full | Duration Part | Apprenticeship Type | Funding band | Expiry Date |
---|---|---|---|---|---|---|---|---|
AHD | Certificate II in Horticulture | Yes | No | 12 months | 18 months | Traineeship |